PC Band Boosters SCRIP Vendors

 








PORTAGE CENTRAL BAND BOOSTERS SCRIP 
             
Contact Jenny Ford for orders at 324-5225 or jroe_14@hotmail.com
             
             
Retailer Name Rebate Denomination   Retailer Name Rebate Denomination
RESTAURANTS   GAS AND AUTO
Ample Pantry 8% $25   BP Gas 1-1/2% $50
Applebee's        9% $25   Marathon Gas  3% $25/$100
Arby's    9% $10   Speedway Card  4% $25/$100
Biggby 8% $10   RETAIL STORES
Bilbo's 8% $10   Aeropostale 7% $25
Bimbo's 8% $5   Amazon.com  4% $25
Bob Evans   11% $10   American Eagle  8% $25
Brann's               9% $10   Barnes & Noble       9% $10/$25
Burger King      4% $10   Bath & BodyWorks  9% $10/$25
Carrabba's  8% $25   Bed, Bath & Beyond 5% $25
Chili's  11% $25   Best Buy  3% $25
Cold Stone Creamery 8% $10   Claire's 9% $10
Cracker Barrel  9% $10   Finish Line 10% $25
Domino's   8% $10   Footlocker Stores 7% $25
Fannie May 25% $10   Gander Mountain 6% $25
Gordon Food Service 3% $25   Gap 9% $25
Great Harvest Bread 6% $10   Home Depot   3% $25
Kentucky Fried Chicken 9% $5   itunes 4% $15/$25
Little Caesars 8% $20   JC Penney      5% $25
LoDo Company 3% $10   Jo-Ann Fabrics 6% $20
Logan's Roadhouse  8% $25   Kohl's    4% $25/$100
Millennium Group 8% $25   Land's End 15% $25
Mongolian BBQ 8% $20   L.L. Bean  17% $25
Noodles & Co. 16% $10   Lowe's 4% $25
Old Chicago 6% $25   Macy's 10% $25
OliveGarden 9% $25   Marshall's/TJ Maxx 7% $25
Outback  8% $25   MC Sporting Goods  8% $25
Panera Bread 9% $10/$25   Meijer 3% $25/$100
Papa John's 8% $10   Menard's 3% $25
Pizza Hut   7% $10   Office Depot 3% $25
Qdoba   7% $10   Office Max   4% $25
Quizno's 10% $10   Old Navy 9% $25
Red Lobster  9% $25   Sam's Club 2% $25/$100
Red Robin 9% $25   Sears  4% $25
Starbucks 6% $10   T.J. Maxx 7% $25
Steak & Shake 8% $10   Walgeens 2% $25
Subway 3% $10   Walmart 2% $25/$100
Sweetwaters 13% $5                                                ENTERTAINMENT    
Texas Roadhouse 8% $25   Celebration Cinema  4% $10
TGI Friday's  9% $25   Kalamazoo 10  4% $10
Wendy's    4% $10   Putters Family Fun 25% $5
            *updated 11/2011
             
             
                             CHECKS PAYABLE TO:   PORTAGE CENTRAL BANDS  
             
                                           Harding's group number 500006340    
                                                 Meijer group number 448412    
             
                       FOR A COMPLETE LIST, VISIT WWW.SCRIPPRO.COM
AttachmentSize
SCRIP VENDORS 2.12.xls24 KB

Copyright © 2010, Portage Central Band Boosters